Board members representing each member library serve four year terms. The following listing shows the city in which each member library is located, the name of the library, the term of office for the representative, and the representative to the System Board from that library
To facilitate attendance at board meetings, libraries are permitted to appoint alternate representatives. The alternate should be specified to NWKLS before the meeting.
| LIBRARY | REPRESENTATIVE | TERM |
| ALMENA CITY | ELAINE JOHNSON | 2011-14 |
| USD 212 NORTHERN VALLEY | JOHN VINCENT | 2010-13 |
| BIRD CITY PUBLIC | ROSEANNA UNDERWOOD | 2012-15 |
| USD 103 CHEYLIN | DARLA DIBLE | 2011-14 |
| USD 314 BREWSTER | KATHY FULWIDER | 2012-15 |
| NWKS HERITAGE CENTER | BRENDA CLAASSEN | 2011-14 |
| CLAYTON | MARY VANOVER | 2012-15 |
| PIONEER MEMORIAL | DEBBIE TITTEL | 2011-14 |
| HF DAVIS MEMORIAL CCC | TARA SCHROER | 2011-14 |
| HEARTLAND CHRISTIAN SCHOOL | VACANT | |
| NWKS GROUND WATER | MELANY WILKS | 2011-14 |
| SACRED HEART SCHOOL | SR. LORETTA PODLENA | 2011-14 |
| USD 315 COLBY | VICKI EDGAR | 2010-13 |
| GOODLAND PUBLIC | KAREN GILLIHAN | 2010-13 |
| USD 352 GOODLAND | NANCY McFARLIN | 2012-15 |
| NW KS TECH COLLEGE | JOANN WAHRMAN | 2012-15 |
| GOVE CITY | FRANK POWERS | 2012-15 |
| USD 292 WHEATLAND | ERMA MAGIE | 2012-15 |
| GRAINFIELD CITY | JANICE MANHART | 2012-15 |
| MOORE FAMILY | PATRICIA BAALMAN | 2013-16 |
| USD 291 GRINNELL | THERESA KRAUS | 2013-16 |
| SHERIDAN COUNTY PUBLIC | KRISTINE MOSS | 2013-16 |
| USD 412 HOXIE | MONA COUPAL | 2013-16 |
| SHERIDAN CO HEALTH COMP | CINDY ELLER | 2012-15 |
| JENNINGS CITY | LYNN TACHA | 2013-16 |
| LENORA PUBLIC | SHARON BROYLES | 2010-13 |
| NORCATUR CITY | BETSY JAKOWSKI | 2010-13 |
| NORTON COR FACILITY | LORI VAN EATON | 2012-15 |
| NORTON PUBLIC | MARY LUEHRS | 2010-13 |
| USD 211 NORTON | JANE BURTON | 2013-16 |
| OAKLEY PUBLIC | VICTORIA HALBLIEB | 2012-15 |
| USD 274 OAKLEY | JODEE REED | 2012-15 |
| ST JOSEPH SCHOOL | VACANT | |
| OBERLIN CITY | MARIANNE LARUE | 2012-15 |
| USD 294 OBERLIN | CAROL WASSON | 2013-16 |
| JAY JOHNSON PUBLIC | SHARON DUBOIS | 2013-16 |
| USD 293 QUINTER | SANDII OSTMEYER | 2013-16 |
| USD 316 GOLDEN PLAINS | VACANT | |
| ST FRANCIS PUBLIC | PAT LEIBBRANDT | 2012-15 |
| USD 297 ST FRANCIS | KAYE O’BRIEN | 2011-14 |
| SELDEN PUBLIC | GLORIA WALKER | 2013-16 |
| SHARON SPRINGS PUBLIC | CATHY VAN ALLEN | 2013-16 |
| USD 241 WALLACE COUNTY | KENLI ALLEN | 2011-14 |
| WAKEENEY CITY | MARY PRICKETT | 2010-13 |
| USD 208 WAKEENEY | RUTH TINKLER | 2012-15 |
| TREGO COUNTY HOSPITAL | GLORIA FOLKERS | 2012-15 |
| USD 242 WESKAN | CINDY HAROLD | 2010-13 |
| USD 275 TRIPLAINS | JANA GFELLER | 2011-14 |
